<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Res, a matter.</title>
	<link>http://res.marcodonnarumma.com</link>
	<description>Experimental paradigms for musical performance and embodied interaction in performative environments.</description>
	<lastBuildDate>Wed, 16 May 2012 01:36:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Screens</title>
		<description><![CDATA[]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/screens/</link>
			</item>
	<item>
		<title>Why</title>
		<description><![CDATA[So why am I doing this for free? Because we all need to believe that we do not need major corporations or closed devices to create innovation. All the biotechnologies commercially available and truly usable are closed (you can not modify it) and expensive (you have to pay a good amount of money for it). [...]]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/why/</link>
			</item>
	<item>
		<title>Troubleshooting</title>
		<description><![CDATA[]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/troubleshooting/</link>
			</item>
	<item>
		<title>Download</title>
		<description><![CDATA[The Xth Sense software and all the code it depends on is free software. It is a complete, interactive environment for the performance of biophysical music. It is written in Pure Data aka Pd, and runs on Linux and Mac OS X. With a bit of hacking it can run on Windows too. The main [...]]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/download/</link>
			</item>
	<item>
		<title>Workshop</title>
		<description><![CDATA[]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/workshop/</link>
			</item>
	<item>
		<title>Press</title>
		<description><![CDATA[]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/press-2/</link>
			</item>
	<item>
		<title>Get started</title>
		<description><![CDATA[Introducing the Xth Sense (XS): What is it and what it can be used for. Musical applications: How can you make music with it. Other applications: What else you can do with it. Framework: Description of the XS software environment. Step by step tutorial: How to install the XS software, connect the wearable sensors and [...]]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/get-started/</link>
			</item>
	<item>
		<title>DIY</title>
		<description><![CDATA[The XS is a free and open project. You can build your own XS biophysical sensors from scratch. Building the wearable sensor is very easy (you need to solder literally 4 components) so it requires only a basic knowledge of soldering. The schematic, the parts list, and a tutorial are available below. Building an XS [...]]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/diy/</link>
			</item>
	<item>
		<title>Biophysical music</title>
		<description><![CDATA[Introduction &#8220;Everything we do is music.&#8221; John Cage The central principle underpinning the Xth Sense (XS) is not to “interface” the human body to an interactive system, but rather to approach the former as an actual and complete musical instrument. Below you can view a live recording of Music for Flesh II, for the Xth [...]]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/biophysical-music/</link>
			</item>
	<item>
		<title>Intro</title>
		<description><![CDATA[The Xth Sense is a biophysical musical instrument. With it you can produce music with the sound of your muscles. It is free and open source, and it was named the &#8220;world&#8217;s most innovative new musical instrument&#8221; by the Georgia Tech Center for Music Technology (US, 2012). Its name is spelled ecsth sense (not tenth [...]]]></description>
		<link>http://res.marcodonnarumma.com/xs-mini-site/intro/</link>
			</item>
</channel>
</rss>

